Welcome to the official website of Jinzhou Dake Mine Machinery Manufacturing Co., Ltd!

中文   |   English

Search
Confirm
Cancel

PRODUCTS

/
/
/
JK series single rope winding mine hoist

JK series single rope winding mine hoist

JK series single rope winding mine hoist is suitable for lifting coal, ore, gangue, lifting personnel, lowering materials, tools and equipment on the ground in shallow and medium depth coal mines, metal mines and non-metal mines. According to the needs of users, this series of hoisting machine electronic control can be equipped with two control modes of resistance speed regulation and frequency conversion speed regulation.
Category
Mine Hoist
Messages
描述
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]

JK series single rope winding mine hoist is suitable for lifting coal, ore, gangue, lifting personnel, lowering materials, tools and equipment on the ground in shallow and medium depth coal mines, metal mines and non-metal mines. According to the needs of users, this series of hoisting machine electronic control can be equipped with two control modes of resistance speed regulation and frequency conversion speed regulation.
technical parameter

serial number reel Maximum static tension of steel rope
KN
Maximum static tension difference of steel rope
KN
maximum lift height Maximum diameter of steel rope
mm
Reduction ratio rope speed
m/s
electric motor machine weight
(excluding motor control)
kg
number diameter
m
width
m
one layer of winding
m
two-layer winding
m
three-layer winding
m
Calculate power
kw
Rotating speed
r/min
JK-2×1.5 1 2 1.5 60 60 303 641 1012 24.5 20 5.12/3.87 354/267 980/750 21653
JK-2×1.5 1 2 1.5 60 60 303 641 1012 24.5 30 3.41/2.58 235/178 980/750 21653
JK-2×1.8 1 2 1.8 60 60 375 788 1234 24.5 20 5.12/3.87 354/267 980/750 22537
JK-2×1.8 1 2 1.8 60 60 375 788 1234 24.5 30 3.41/2.58 235/178 980/750 22537
2JK-2×1 2 2 1 60 40 182 397 642 24.5 20 3.81 176 750 25524
2JK-2×1 2 2 1 60 40 182 397 642 24.5 30 2.54 117 750 25524
2JK-2×1 2 2 1 60 40 182 397 642 24.5 11.5 5.32 245 590 25524
2JK-2×1.25 2 2 1.25 60 40 237 514 827 24.5 20 3.18 176 750 27941
2JK-2×1.25 2 2 1.25 60 40 237 514 827 24.5 30 2.54 117 750 27941
2JK-2×1.25 2 2 1.25 60 40 237 514 827 24.5 11.5 6.64 306 740 27941
JK-2.5×2 1 2.5 2 90 90 425 886 1388 31 20 4.7/3.8 487/394 740/590 37715
JK-2.5×2 1 2.5 2 90 90 425 886 1388 31 30 3.2/2.5 332/260 740/590 37715
JK-2.5×2.3 1 2.5 2.3 90 90 498 1090 1614 31 30 3.2/2.5 332/260 740/590 38715
JK-2.5×2.3 1 2.5 2.3 90 90 498 1090 1614 31 20 4.7/3.8 487/394 740/590 38715
2JK-2.5×1.2 2 2.5 1.2 90 65 228 489 787 31 20 4.7/3.8 300/241 740/590 39295
2JK-2.5×1.2 2 2.5 1.2 90 65 228 489 787 31 30 3.2/2.5 201/159 740/590 39295
2JK-2.5×1.2 2 2.5 1.2 90 65 228 489 787 31 11.5 8.2/6.6 520/418 740/590 39295
2JK-2.5×1.5 2 2.5 1.5 90 65 302 638 1013 31 11.5 8.2/6.6 520/418 740/590 42642
2JK-2.5×1.5 2 2.5 1.5 90 65 302 638 1013 31 20 4.7/3.8 300/241 740/590 42642
2JK-2.5×1.5 2 2.5 1.5 90 65 302 638 1013 31 30 3.2/2.5 201/159 740/590 42642
JK-3×2.2 1 3 2.2 130 130 472 982 1540 36 20 5.73/4.56/3.81 872/694/593 740/590/490 56100
JK-3×2.5 1 3 2.5 130 130 518 1030 1595 36 20 5.73/4.56/3.81 872/694/593 740/590/490 57700
2JK-3×1.5 2 3 1.5 130 80 299 631 998 37 20 5.73/4.56 528/420 740/590 59500
2JK-3×1.5 2 3 1.5 130 80 299 631 998 37 30 3.82/3.04 352/280 740/590 59500
2JK-3×1.8 2 3 1.8 130 80 353 697 1090 37 20 5.73/4.56 528/420 740/590 63500
JK-3.5×2.5 1 3.5 2.5 170 170 513 1017   42 20 6.69/5.31/4.45 1200/960/800 740/590/490 72870
JK-3.5×2.8 1 3.5 2.8 170 170 584 1160   42 30 6.69/5.31/4.45 1200/960/800 740/590/490 75270
2JK-3.5×1.7 2 3.5 1.7 170 115 365 734 1154 40 20 6.69/5.31/4.45 887/704/590 740/590/490 78200
2JK-3.5×22.1 2 3.5 2.1 170 115 419 823   42 20 6.69/5.31/4.45 887/704/590 740/590/490 82200
扫二维码用手机看
未找到相应参数组,请于后台属性模板中添加

MESSAGES

Username used for comment:
客户留言
Description:
验证码

Related Products

qr

Add: No. 118, Jiefang West Road, Taihe District, Jinzhou City, Liaoning Province
Tel:
+86-416-2668977 +86-13941680712   
Technology:
+86-416-5173146
After-sale Service:+86-416-2668990
E-mail :jzdk601@163.com

ICP

Time of issue:2019-08-12 00:00:00

copyright  Jinzhou Dake Mine Machinery Manufacturing Co., Ltd  辽ICP备06013796号-1  Web:300.cn jinzhou.300.cn  SEO